DHS Falcon Hockey History

Special thanks to Phil Stacey & the Salem News for providing the historical data.

SINGLE SEASON SCORING LEADERS

1. Chris McNeill (1995-96) 42-34-76
2. Jeff McGonagle (1995-96) 24-47-71
3. Chris Hillick (1981-82) 40-29-69
4. Kyle McCullough (2000-01) 37-27-64
5. Bobby Caron (1993-94) 29-33-62
6. Brian Thibodeau (1990-91) 22-35-57
7. Bryan Duggan (2000-01) 13-43-56
8. Steve Baldassare (1990-91) 31-23-54
9. John O'Neill (1985-86) 27-25-52
10. Ryan Hayes (2000-01) 21-28-49
11. Peter Marshall (1980-81) 19-30-49
12. Jeff McGonagle (1993-94) 22-26-48
13. Dustin Hayes (2005-06) 18-29-47
14. Brian Forster (1981-82) 12-34-46
15. Bryan Duggan (2001-02) 10-36-46
16. Ryan Hayes (2001-02) 19-26-45
17. Ryan Hayes (2002-03) 29-15-44
18. Kevin Thibodeau (1989-90) 19-24-43
19. Steve Kontos (2007-08) 16-27-43
20. Matt Gotts (2001-02) 23-19-42

 ALL-TIME LEADING SCORERS

1. Jeff McGonagle (1993-96) 72-97-169
2. Ryan Hayes (2000-03) 77-83-160
3. Kyle McCullough (1999-02) 80-71-151
4. Chris McNeill (1994-96) 80-70-150
4. Dustin Hayes (2003-06) 49-101-150
6. Bryan Duggan (1999-2002) 45-97-142
7. Bob Caron (1991-93) 59-65-124
8. Gary Munzing (1976-78) 64-59-123
9. Sean McNeill (1990-94) 52-69-121
10. John O'Neill (1984-86) 59-48-107
11. Brian Thibodeau (1988-91) 50-54-104
12. Duke St. Pierre (1981-84) 43-59-102
13. Steve Baldassare (1988-91) 53-48-101
14. Chris Hillick (1979-81) 50-49-99
15. Dan Tsoutsouris (1994-97) 42-57-99
16. Peter Marshall (1979-81) 37-61-98

TOP GOALIES

Scott Bevan (1997-98 -- 2000-01)
Year Record Min. GA Svs. GAA Sho.
1997-98 2-2-1 225 20 90 4.00 0
1998-99 6-5-1 540 38 263 3.17 1
1999-2000 11-5-1 735 32 304 1.96 3
2000-01 18-4-3 1065 50 485 2.11 4
---------------------------------------------
TOTALS 37-16-6 2,565 140 1,142 2.46 8

C.J. Sullivan (2000-01 -- 2002-03)
Year Record Min. GA Svs. GAA Sho.
2000-01 0-0-0 60 6 38 3.40 0
2001-02 20-4-0 1054 47 510 2.00 5
2002-03 14-6-0 865 36 418 1.87 6
--------------------------------------------
TOTALS 34-10-0 1,979 89 966 2.02 11 .916 sv. pct.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player